






| KD-2511-8P | KD-2511-8P-2 | KD-2511-12C | |
| Dimensions | 233*214*71mm | ||
| Inlet/Outlet Ports | 2 in 12 out | 2 in 8 out | 2 in 12 out |
| Inlet Port Type | Mid-span access | ||
| Heat Shrink Capacity | 8 | 8 | 12 |
| PLC Type | Insertion Type | Insertion Type | Mini PLC |
| Packing |
20pcs/carton
49*46*39cm,18.59KGS
|
20pcs/carton
49*46*39cm,18.59KGS
|
20pcs/carton
49*46*49cm,18.36KGS
|